Product Details:
Material Grade | C-45 (En-8) |
Brand | Seven Star |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | MTC |
Features | Carbon % |
Finish | smooth |
Thickness/Diameter | 150-330 mm |
Size | 6000mm |
Product Details:
Material Grade | C45 |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Test Certificate | Mill Tc |
Brand | Seven Star |
Material | Carbon Steel |
Usage | Industrial |
Thickness | 3-15 mm |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Industrial |
Material Grade | KDA1 |
Shape | Round |
Tolerance | + - 10% |
Thickness | 2-30 mm |
Brand | Seven Star |
Material | Hot Die Steel |
Hot-Tool Steel (KDA 1) imported and supplied by us is general-purpose hot-tool steel. These products are known to have a higher strength at high temperature and tenacity than the general-purpose hot-tool steel KDS (equivalent to SKD61). We have built an advanced quality testing facility, wherein we stringently test these products before dispatching to the market.
Features:
Superior heat-check resistance:
Superior Tenacity:
Superior heat-softening resistance:
Product Details:
Material Grade | Alloy |
Brand | Seven Star |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | Mill Tc |
Thickness/Diameter | 5-25 mm |
Material | Alloy Steel |
Product Details:
Material Grade | 310 |
Single Piece Length | 6 meter |
Brand | Seven Star |
Usage/Application | Construction |
Shape | Round |
Size | 150mm to 430mm |
Surface Finish | Polished |
Thickness/Diameter | 150-235 mm |
Material | Carbon Steel |
Product Details:
Material Grade | H13 |
Single Piece Length | 6 meter |
Brand | Seven Star |
Usage/Application | Industrial |
Shape | Round |
Size | 150mm to 430mm |
Surface Finish | Polished |
Material | Carbon Steel |
Thickness/Diameter | 4-25 mm |
We are offering our clients, a wide range of Hot Die Steel Bar (H13 Grade) that is deigned in compliance with international quality standards. Our range is procured from the reliable vendors of the market who manufactured the range by using high -quality raw material with better processing and servicing properties.
Specification : |
AMS 6408 |
ASTM A681 (H-13) |
SAE J437 (H13) |
SAE J438 (H13) |
SAE J467 (H13) |
UNS T20813 |
Chemistry Data | |
Carbon | 0.32 - 0.45 |
Chromium | 4.75 - 5.5 |
Manganese | 0.2 - 0.5 |
Molybdenum | 1.1 - 1.75 |
Phosphorus | 0.03 max |
Silicon | 0.8 - 1.2 |
Sulphur | 0.03 max |
Vanadium | 0.8 - 1.2 |
Physical Data | |
Density (lb / cu. in.) | 0.283 |
Specific Gravity | 7.8 |
Melting Point (Deg F) | 2600 |
Modulus of Elasticity Tension | 29 |
General Description :
Principal Design Features:
Applications:
Machinability:
Forming:
Welding:
Heat Treatment:
Forging:
Hot Working:
Cold Working:
Annealing:
Aging:
Tempering:
Hardening: